Price
Customizable Shelving: This organizer offers three optional back panels, allowing you to create your ideal look, while the large storage space helps you personalize your decor with your favorite boxes or bins.
Multifunctional: The organizer is versatile, fitting anywhere in your home to display and organize your favorite books, decor, toys, and other household items.
Perfect Media Stand: With 36 inches of space, this organizer is ideal for TVs up to 32 inches wide, and the additional storage provides ample room for game consoles and other media devices.
Sturdy Materials: Crafted with durable, engineered wood and a clean laminated finish, this space-saving addition boasts a massive 275-pound weight capacity.
Easy Assembly: The straightforward assembly process enables you to build this organizer in as little as 30 minutes, and the lightweight design makes it easy to move around the home.
Dimensions and Capacity: The overall dimensions of the organizer are 36"(L) x 11.5"(W) x 36"(H), with a weight capacity of 275 lbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
room_type | Bedroom | ||||
number_of_shelves | 9 | ||||
special_feature | Drawer | ||||
product_dimensions | 11.5"D x 35.75"W x 36"H | ||||
style | Modern | ||||
age_range_description | Adult | ||||
finish_type | Laminated | ||||
brand | Best Choice Products | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
size | 9-Cube, 11in Shelf Opening | ||||
weight_limit | 275 Pounds | ||||
assembly_required | Yes | ||||
recommended_uses_for_product | Storage | ||||
number_of_items | 1 | ||||
manufacturer | Best Choice Products | ||||
item_weight | 44 pounds | ||||
furniture_finish | Black | ||||
installation_type | Freestanding | ||||
back_style | Backless | ||||
specific_uses_for_product | Books | ||||
unit_count | 1.0 Count | ||||
product_name | Cube storage | ||||
shelf_thickness | 36 Inches | ||||
upc | 816586023575 | ||||
country_of_origin | China | ||||
item_model_number | SKY2849 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,568 in Home & Kitchen (See Top 100 in Home & Kitchen) #4 in Bookcases | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | December 13, 2016 |